Tax on salary in Pakistan 2022 has revised through Finance Act, 2022. The new tax rates are as under.
Where taxable income does not exceed Rs. 600,000 | 0% |
Where taxable income exceeds Rs. 600,000 but does not exceed Rs. 1,200,000 | 2.5% of the amount exceeding Rs. 1,200,000 |
Where taxable income exceeds Rs. 1,200,000 but does not exceed Rs. 2,400,000 | 15,000+ 12.5% of the amount exceeding Rs. 1,200,000 |
Where taxable income exceeds Rs. 2,400,000 but does not exceed Rs. 3,600,000 | Rs. 165,000 + 20% of the amount exceeding Rs. 2,400,000 |
Where taxable income exceeds Rs. 3,600,000 but does not exceed Rs. 6,000,000 | Rs. 405,000 + 25% of the amount exceeding Rs. 3,600,000 |
Where taxable income exceeds Rs. 6,000,000 but does not exceed Rs. 12,000,000 | Rs. 1,005,000 + 32.5% of the amount exceeding Rs. 6,000,000 |
Where taxable income exceeds Rs. 12,000,000 | Rs. 2,955,000 + 35% of the amount exceeding Rs. 12,000,000.” |
The monthly Tax on salary in Pakistan 2022 and their tax rates are listed below:
- Monthly salary doesn’t not exceed 50,000 has no tax liability.
- Monthly salary up to 100,000 shall pay a tax of 1,250
- Monthly salary up to 200,000 shall pay a tax of 13,750
- Monthly salary up to 300,000 shall pay a tax of 33,750
- Monthly salary up to 500,000 shall pay a tax of 83,750
- Monthly salary up to 1,000,000 shall pay a tax of 246,250
If you require any further information, feel free to contact us.